Zeus Professional Screws
ZEUS PROFESSIONAL SCREWS | |||||||||||||||||
DRILL TIME | |||||||||||||||||
BODY DIA | Lenght | Axial Load | Max RMP | Steel Test Plate Thickness | Average Drill Time | Max Accepted Drill Times | |||||||||||
#6 | UNDER 1-5/8” | 30 LBS | 2500 | 1.0 mm | 1.2 SECONDS | 2.0 SECONDS | |||||||||||
1-5/8” | 30 LBS | 2500 | 1.0 mm | 1.5 SECONDS | 2.3 SECONDS | ||||||||||||
OVER 1-5/8” | 30 LBS | 2500 | 1.0 mm | 2.5 SECONDS | 3.0 SECONDS | ||||||||||||
#7 | 7/16” | 30 LBS | 2500 | 1.0 mm | 1.2 SECONDS | 2.0 SECONDS | |||||||||||
UNDER1-5/8” | 30 LBS | 2500 | 1.0 mm | 1.3 SECONDS | 3.0 SECONDS | ||||||||||||
1-5/8” | 30 LBS | 2500 | 1.0 mm | 1.6 SECONDS | 3.0 SECONDS | ||||||||||||
OVER 1-5/8” | 30 LBS | 2500 | 1.0 mm | 2.5 SECONDS | 3.5 SECONDS | ||||||||||||
#8 | UNDER 1-5/8” | 30 LBS | 2500 | 1.0 mm | 1.3 SECONDS | 3.0 SECONDS | |||||||||||
1-5/8” | 30 LBS | 2500 | 1.0 mm | 1.6 SECONDS | 3.0 SECONDS | ||||||||||||
OVER 1-5/8” | 30 LBS | 2500 | 1.0 mm | 2.5 SECONDS | 3.5 SECONDS | ||||||||||||
#9 | 1-5/8” | 30 LBS | 2500 | 1.0 mm | 2.5 SECONDS | 3.5 SECONDS | |||||||||||
#10 | 1-5/8” | 30 LBS | 2500 | 1.0 mm | 3.5 SECONDS | 4.0 SECONDS | |||||||||||
  | |||||||||||||||||
ZEUS PROFESSIONAL SCREWS | |||||||||||||||||
DRILL TIME TEST FOR SELF-DRILLING SCREWS | |||||||||||||||||
BODY DIA | Point Size | Axial Load | Max Tool RMP | Steel Test Plate Thickness (in) | Average Drill Time | Max Accepted Drill Times | |||||||||||
4 | 1 | 25 LBS | 2500 | 0.062 |   | 2,5 SECONDS | |||||||||||
6 | 2.3 | 30 LBS | 2500 | 0.062 | 1.9 SECONDS | 2,5 SECONDS | |||||||||||
7 | 2,3 | 30 LBS | 2500 | 0.062 | 2.5 SECONDS | 3.0 SECONDS | |||||||||||
8 | 2,3 | 30 LBS | 2500 | 0.062 | 2.5 SECONDS | 3.0 SECONDS | |||||||||||
10 | 2 | 35 LBS | 2500 | 0.062 |   | 3.5 SECONDS | |||||||||||
10 | 3 | 35 LBS | 2500 | 0.062 |   | 3.5 SECONDS | |||||||||||
12 | 3 | 45 LBS | 1800 | 0.062 |   | 4.0 SECONDS | |||||||||||
12 | 4 | 75 LBS | 1800 | 0.32 |   | 18.0 SECONDS | |||||||||||
12 | 5 | 75 LBS | 1800 | 0.50 |   | 22.0 SECONDS | |||||||||||
1/4" (14) | 3 | 45 LBS | 1800 | 0.062 |   | 5.0 SECONDS | |||||||||||
1/4" (14) | 4 | 75 LBS | 1800 | 0.32 |   | 22.0 SECONDS | |||||||||||
  |