SKU | Description | Size | count |
---|---|---|---|
C5D92REG | RING SHANK ELECTROGALVANIZED | 1-3/4" | 9 M |
C5D92REG3.6 | RING SHANK ELECTROGALVANIZED | 1-3/4" | 3.6 M |
KC5D92RHG | RING SHANK HOT DIPPED GALVANIZED | 1-3/4" | 9 M |
KC5D92RHG36 | RING SHANK HOT DIPPED GALVANIZED | 1-3/4" | 3.6 M |
C592RSTL36M | RING SHANK 304 STAINLESS STEEL | 1-3/4" | 3.6 M |
C17892SEG | SCREW SHANK ELECTROGALVANIZED | 1-7/8" | 9 M |
C17892SHD | SCREW SHANK HOT DIPPED GALVANIZED | 1-7/8" | 9 M |
KC6D92EG | SMOOTH SHANK ELECTROGALVANIZED | 2" | 9 M |
KC6D92RHG | RING SHANK HOT DIPPED GALVANIZED | 2" | 3.6 M |
C7D92EG | SMOOTH SHANK ELECTROGALVANIZED | 2-1/4" | 9 M |
C7D92REG3.6 | RING SHANK ELECTROGALVANIZED | 2-1/4" | 3.6 M |
C7D92SEG | SCREW SHANK ELECTROGALVANIZED | 2-1/4" | 9 M |
C7D92RHD | RING SHANK HOT DIPPED GALVANIZED | 2-1/4" | 9 M |
C7D92R304 | RING SHANK 304 STAINLESS STEEL | 2-1/4" | 3.6 M |
SKU | Description | Size | count |
---|---|---|---|
C5D92REG | RING SHANK ELECTROGALVANIZED | 1-3/4″ | 9 M |
C5D92REG3.6 | RING SHANK ELECTROGALVANIZED | 1-3/4″ | 3.6 M |
KC5D92RHG | RING SHANK HOT DIPPED GALVANIZED | 1-3/4″ | 9 M |
KC5D92RHG36 | RING SHANK HOT DIPPED GALVANIZED | 1-3/4″ | 3.6 M |
C592RSTL36M | RING SHANK 304 STAINLESS STEEL | 1-3/4″ | 3.6 M |
C17892SEG | SCREW SHANK ELECTROGALVANIZED | 1-7/8″ | 9 M |
C17892SHD | SCREW SHANK HOT DIPPED GALVANIZED | 1-7/8″ | 9 M |
KC6D92EG | SMOOTH SHANK ELECTROGALVANIZED | 2″ | 9 M |
KC6D92RHG | RING SHANK HOT DIPPED GALVANIZED | 2″ | 3.6 M |
C7D92EG | SMOOTH SHANK ELECTROGALVANIZED | 2-1/4″ | 9 M |
C7D92REG3.6 | RING SHANK ELECTROGALVANIZED | 2-1/4″ | 3.6 M |
C7D92SEG | SCREW SHANK ELECTROGALVANIZED | 2-1/4″ | 9 M |
C7D92RHD | RING SHANK HOT DIPPED GALVANIZED | 2-1/4″ | 9 M |
C7D92R304 | RING SHANK 304 STAINLESS STEEL | 2-1/4″ | 3.6 M |
844 864 2155
sales@kratosbp.com
12901 Nicholson Road, Suite 330, Farmers Branch, TX 75234.