Primary Applications: Paneling and Trim, Frame Assembly, Door and Window Casing and Cabinet Building
Tools: SENCO – HITACHI BOSTITCH – FASCO – DUO-FAST – OMER – MAX –
SPOTNAILS – PORTER CABLE
SPECS
SKU | Description | Size | count |
---|---|---|---|
KRF1812 | 20 BOXES PER CASE | 1/2" | 5 M |
KRF1834 | 20 BOXES PER CASE | 3/4" | 5 M |
KRF181 | 20 BOXES PER CASE | 1" | 5 M |
KRF1811316 | 20 BOXES PER CASE | 1-3/16" | 5 M |
KRF18114 | 20 BOXES PER CASE | 1-1/4" | 5 M |
KRF18112 | 10 BOXES PER CASE | 1-1/2" | 5 M |
KRF18134 | 10 BOXES PER CASE | 1-3/4" | 5 M |
KRF1822.5 | 20 BOXES PER CASE | 2" | 2.5 M |
KRF182 | 10 BOXES PER CASE | 2" | 5 M |
Primary Applications: Paneling and Trim, Frame Assembly, Door and Window Casing and Cabinet Building
Tools: SENCO – HITACHI BOSTITCH – FASCO – DUO-FAST – OMER – MAX –
SPOTNAILS – PORTER CABLE
SKU | Description | Size | count |
---|---|---|---|
KRF1812 | 20 BOXES PER CASE | 1/2″ | 5 M |
KRF1834 | 20 BOXES PER CASE | 3/4″ | 5 M |
KRF181 | 20 BOXES PER CASE | 1″ | 5 M |
KRF1811316 | 20 BOXES PER CASE | 1-3/16″ | 5 M |
KRF18114 | 20 BOXES PER CASE | 1-1/4″ | 5 M |
KRF18112 | 10 BOXES PER CASE | 1-1/2″ | 5 M |
KRF18134 | 10 BOXES PER CASE | 1-3/4″ | 5 M |
KRF1822.5 | 20 BOXES PER CASE | 2″ | 2.5 M |
KRF182 | 10 BOXES PER CASE | 2″ | 5 M |
844 864 2155
sales@kratosbp.com
12901 Nicholson Road, Suite 330, Farmers Branch, TX 75234.