SPECS
| SKU | Description | threads_pallet |
|---|---|---|
| KSKRDF3412 | Stake Round Drawn Point With Holes 12" x 3/4 Full Gauge | 150 |
| KSKRDF3418 | Stake Round Drawn Point With Holes 18" x 3/4 Full Gauge | 100 |
| KSKRDF3424 | Stake Round Drawn Point With Holes 24" x 3/4 Full Gauge | 75 |
| KSKRDF3430 | Stake Round Drawn Point With Holes 30" x 3/4 Full Gauge | 60 |
| KSKRDF3436 | Stake Round Drawn Point With Holes 36" x 3/4 Full Gauge | 50 |
| KSKRDF3442 | Stake Round Drawn Point With Holes 42" x 3/4 Full Gauge | 40 |
| KSKRDF3448 | Stake Round Drawn Point With Holes 48" x 3/4 Full Gauge | 35 |
| KSKR12 | Round Stake Pencil Point With Holes 12" x 3/4 Standard Gauge | 150 |
| KSKR18 | Stake Round Pencil Point With Holes 24" x 3/4 Standard Gauge | 100 |
| KSKR24 | Stake Round Pencil Point With Holes 30" x 3/4 Standard Gauge | 75 |
| KSKR30 | Stake Round Pencil Point With Holes 30" x 3/4 Standard Gauge | 60 |
| KSKR36 | Stake Round Pencil Point With Holes 36" x 3/4 Standard Gauge | 50 |
| KSKR42 | Stake Round Pencil Point With Holes 42" x 3/4 Standard Gauge | 40 |
| KSKR48 | Stake Round Pencil Point With Holes 48" x 3/4 Standard Gauge | 35 |
| KSKRF3412 | Stake Round Pencil Point With Holes 12" x 3/4 Full Gauge | 150 |
| KSKRF3418 | Stake Round Pencil Point With Holes 18" x 3/4 Full Gauge | 100 |
| KSKRF3424 | Stake Round Pencil Point With Holes 24" x 3/4 Full Gauge | 75 |
| KSKRF3430 | Stake Round Pencil Point With Holes 30" x 3/4 Full Gauge | 60 |
| KSKRF3436 | Stake Round Pencil Point With Holes 36" x 3/4 Full Gauge | 50 |
| KSKRF3442 | Stake Round Pencil Point With Holes 42" x 3/4 Full Gauge | 40 |
| KSKRF3448 | Stake Round Pencil Point With Holes 48" x 3/4 Full Gauge | 35 |
| SKU | Description | threads_pallet |
|---|---|---|
| KSKR7812 | Stake Round Pencil Point With Holes 12" x 7/8 Standard Gauge | 80 |
| KSKR7818 | Stake Round Pencil Point With Holes 18" x 7/8 Standard Gauge | 80 |
| KSKR7824 | Stake Round Pencil Point With Holes 24" x 7/8 Standard Gauge | 60 |
| KSKR7830 | Stake Round Pencil Point With Holes 30" x 7/8 Standard Gauge | 50 |
| KSKR7836 | Stake Round Pencil Point With Holes 36" x 7/8 Standard Gauge | 40 |
| KSKR7842 | Stake Round Pencil Point With Holes 42" x 7/8 Standard Gauge | 40 |
| KSKR7848 | Stake Round Pencil Point With Holes 48" x 7/8 Standard Gauge | 30 |
| KSKRF7812 | Stake Round Pencil Point With Holes 12" x 7/8 Full Gauge | 80 |
| KSKRF7818 | Stake Round Pencil Point With Holes 18" x 7/8 Full Gauge | 80 |
| KSKRF7824 | Stake Round Pencil Point With Holes 24" x 7/8 Full Gauge | 60 |
| KSKRF7830 | Stake Round Pencil Point With Holes 30" x 7/8 Full Gauge | 50 |
| KSKRF7836 | Stake Round Pencil Point With Holes 36" x 7/8 Full Gauge | 40 |
| KSKRF7842 | Stake Round Pencil Point With Holes 42" x 7/8 Full Gauge | 35 |
| KSKRF7848 | Stake Round Pencil Point With Holes 48" x 7/8 Full Gauge | 30 |
| KSKR7818N | Stake Round Pencil Point No Holes 18" x 7/8 Standard Gauge | 80 |
| KSKR7824N | Stake Round Pencil Point No Holes 24" x 7/8 Standard Gauge | 60 |
| KSKR7830N | Stake Round Pencil Point No Holes 30" x 7/8 Standard Gauge | 50 |
| KSKR7836N | Stake Round Pencil Point No Holes 36" x 7/8 Standard Gauge | 40 |
| KSKRF7824N | Stake Round Pencil Point No Holes 24" x 7/8 Full Gauge | 60 |
| KSKRF7836N | Stake Round Pencil Point No Holes 36" x 7/8 Full Gauge | 40 |
| KSKRF7842N | Stake Round Pencil Point No Holes 42" x 7/8 Full Gauge | 35 |
| KSKRF7848N | Stake Round Pencil Point No Holes 48" x 7/8 Full Gauge | 30 |
| KSKRDF7818 | Stake Round Drawn Point With Holes 18" x 7/8 Full Gauge | 80 |
| KSKRDF7824 | Stake Round Drawn Point With Holes 24" x 7/8 Full Gauge | 60 |
| KSKRDF7830 | Stake Round Drawn Point With Holes 30" x 7/8 Full Gauge | 50 |
| KSKRDF7836 | Stake Round Drawn Point With Holes 36" x 7/8 Full Gauge | 40 |
| KSKRDF7842 | Stake Round Drawn Point With Holes 42" x 7/8 Full Gauge | 40 |
| SKU | Description | threads_pallet |
|---|---|---|
| KSKRDF3412 | Stake Round Drawn Point With Holes 12″ x 3/4 Full Gauge | 150 |
| KSKRDF3418 | Stake Round Drawn Point With Holes 18″ x 3/4 Full Gauge | 100 |
| KSKRDF3424 | Stake Round Drawn Point With Holes 24″ x 3/4 Full Gauge | 75 |
| KSKRDF3430 | Stake Round Drawn Point With Holes 30″ x 3/4 Full Gauge | 60 |
| KSKRDF3436 | Stake Round Drawn Point With Holes 36″ x 3/4 Full Gauge | 50 |
| KSKRDF3442 | Stake Round Drawn Point With Holes 42″ x 3/4 Full Gauge | 40 |
| KSKRDF3448 | Stake Round Drawn Point With Holes 48″ x 3/4 Full Gauge | 35 |
| KSKR12 | Round Stake Pencil Point With Holes 12″ x 3/4 Standard Gauge | 150 |
| KSKR18 | Stake Round Pencil Point With Holes 24″ x 3/4 Standard Gauge | 100 |
| KSKR24 | Stake Round Pencil Point With Holes 30″ x 3/4 Standard Gauge | 75 |
| KSKR30 | Stake Round Pencil Point With Holes 30″ x 3/4 Standard Gauge | 60 |
| KSKR36 | Stake Round Pencil Point With Holes 36″ x 3/4 Standard Gauge | 50 |
| KSKR42 | Stake Round Pencil Point With Holes 42″ x 3/4 Standard Gauge | 40 |
| KSKR48 | Stake Round Pencil Point With Holes 48″ x 3/4 Standard Gauge | 35 |
| KSKRF3412 | Stake Round Pencil Point With Holes 12″ x 3/4 Full Gauge | 150 |
| KSKRF3418 | Stake Round Pencil Point With Holes 18″ x 3/4 Full Gauge | 100 |
| KSKRF3424 | Stake Round Pencil Point With Holes 24″ x 3/4 Full Gauge | 75 |
| KSKRF3430 | Stake Round Pencil Point With Holes 30″ x 3/4 Full Gauge | 60 |
| KSKRF3436 | Stake Round Pencil Point With Holes 36″ x 3/4 Full Gauge | 50 |
| KSKRF3442 | Stake Round Pencil Point With Holes 42″ x 3/4 Full Gauge | 40 |
| KSKRF3448 | Stake Round Pencil Point With Holes 48″ x 3/4 Full Gauge | 35 |
| SKU | Description | threads_pallet |
|---|---|---|
| KSKR7812 | Stake Round Pencil Point With Holes 12″ x 7/8 Standard Gauge | 80 |
| KSKR7818 | Stake Round Pencil Point With Holes 18″ x 7/8 Standard Gauge | 80 |
| KSKR7824 | Stake Round Pencil Point With Holes 24″ x 7/8 Standard Gauge | 60 |
| KSKR7830 | Stake Round Pencil Point With Holes 30″ x 7/8 Standard Gauge | 50 |
| KSKR7836 | Stake Round Pencil Point With Holes 36″ x 7/8 Standard Gauge | 40 |
| KSKR7842 | Stake Round Pencil Point With Holes 42″ x 7/8 Standard Gauge | 40 |
| KSKR7848 | Stake Round Pencil Point With Holes 48″ x 7/8 Standard Gauge | 30 |
| KSKRF7812 | Stake Round Pencil Point With Holes 12″ x 7/8 Full Gauge | 80 |
| KSKRF7818 | Stake Round Pencil Point With Holes 18″ x 7/8 Full Gauge | 80 |
| KSKRF7824 | Stake Round Pencil Point With Holes 24″ x 7/8 Full Gauge | 60 |
| KSKRF7830 | Stake Round Pencil Point With Holes 30″ x 7/8 Full Gauge | 50 |
| KSKRF7836 | Stake Round Pencil Point With Holes 36″ x 7/8 Full Gauge | 40 |
| KSKRF7842 | Stake Round Pencil Point With Holes 42″ x 7/8 Full Gauge | 35 |
| KSKRF7848 | Stake Round Pencil Point With Holes 48″ x 7/8 Full Gauge | 30 |
| KSKR7818N | Stake Round Pencil Point No Holes 18″ x 7/8 Standard Gauge | 80 |
| KSKR7824N | Stake Round Pencil Point No Holes 24″ x 7/8 Standard Gauge | 60 |
| KSKR7830N | Stake Round Pencil Point No Holes 30″ x 7/8 Standard Gauge | 50 |
| KSKR7836N | Stake Round Pencil Point No Holes 36″ x 7/8 Standard Gauge | 40 |
| KSKRF7824N | Stake Round Pencil Point No Holes 24″ x 7/8 Full Gauge | 60 |
| KSKRF7836N | Stake Round Pencil Point No Holes 36″ x 7/8 Full Gauge | 40 |
| KSKRF7842N | Stake Round Pencil Point No Holes 42″ x 7/8 Full Gauge | 35 |
| KSKRF7848N | Stake Round Pencil Point No Holes 48″ x 7/8 Full Gauge | 30 |
| KSKRDF7818 | Stake Round Drawn Point With Holes 18″ x 7/8 Full Gauge | 80 |
| KSKRDF7824 | Stake Round Drawn Point With Holes 24″ x 7/8 Full Gauge | 60 |
| KSKRDF7830 | Stake Round Drawn Point With Holes 30″ x 7/8 Full Gauge | 50 |
| KSKRDF7836 | Stake Round Drawn Point With Holes 36″ x 7/8 Full Gauge | 40 |
| KSKRDF7842 | Stake Round Drawn Point With Holes 42″ x 7/8 Full Gauge | 40 |
844 864 2155
sales@kratosbp.com
12901 Nicholson Road, Suite 330, Farmers Branch, TX 75234.