Weight Length |
Approx. Number of Pieces Bundle |
||||||
---|---|---|---|---|---|---|---|
Bar Size | Nominal Bar Size | Weight / Foot | 20 FT | 30 FT | 40 FT | 60 FT | 20 FT |
#3 | 3 / 8 in. | 0.376 lb. | 7.50 lb. | 11.28 lb. | 15.04 lb. | 22.56 lb. | 266 |
#4 | 1 / 2 in. | 0.668 lb. | 13.36 lb. | 20.04 lb. | 26.72 lb. | 40.08 lb. | 150 |
#5 | 5 / 8 in. | 1.043 lb. | 20.86 lb. | 31.29 lb. | 41.72 lb. | 62.58 lb. | 96 |
#6 | 3 / 4 in. | 1.502 lb. | 30.04 lb. | 45.06 lb. | 60.08 lb. | 90.12 lb. | 67 |
#7 | 7 / 8 in. | 2.044 lb. | 40.88 lb. | 61.32 lb. | 81.76 lb. | 122.64 lb. | 49 |
#8 | 1 in. | 2.670 lb. | 53.40 lb. | 80.10 lb. | 106.80 lb. | 160.20 lb. | 38 |
#9 | 1-1 / 8 in. | 3.400 lb. | 68.00 lb. | 102.00 lb. | 136.00 lb. | 204.00 lb. | 30 |
#10 | 1-1 / 4 in. | 4.303 lb. | 86.06 lb. | 129.09 lb | 172.12 lb. | 258.18 lb. | 24 |
#11 | 1-3 / 8 in. | 4.313 lb. | 106.26 lb. | 159.39 lb. | 212.52 lb. | 318.78 lb. | 24 |
#14 | 1-3 / 4 in. | 7.650 lb. | 153.00 lb. | 229.50 lb. | 306.00 lb. | 459.00 lb. | 14 |
#18 | 2-1 / 4 in. | 13.600 lb. | 272.00 lb. | 408.00 lb. | 544.00 lb. | 816.00 lb. | 8 |
844 864 2155
sales@kratosbp.com
12901 Nicholson Road, Suite 330, Farmers Branch, TX 75234.