SPECS
SKU | Description | Size | count |
---|---|---|---|
KBCR19GAL | SMOOTH SHANK ELECTROGALVANIZED | 3/4" | 7.2 M |
KBCR2DCGAL | SMOOTH SHANK ELECTROGALVANIZED | 7/8" | 7.2 M |
KBCR2DGAL | SMOOTH SHANK ELECTROGALVANIZED | 1" | 7.2 M |
KBCR3DGAL | SMOOTH SHANK ELECTROGALVANIZED | 1-1/4" | 7.2 M |
KBCR4DGAL | SMOOTH SHANK ELECTROGALVANIZED | 1-1/2" | 7.2 M |
KBCR5DGAL | SMOOTH SHANK ELECTROGALVANIZED | 1- 3/4" | 7.2 M |
KBCR5DHDG | SMOOTH SHANK HOT DIPPED | 1- 3/4" | 7.2 M |
KBCR3DRHDG | RING SHANK HOT DIPPED | 1-1/4" | 7.2 M |
KBCR4DRHDG | RING SHANK HOT DIPPED | 1-1/2" | 7.2 M |
KBCR5DRHDG | RING SHANK HOT DIPPED | 1-3/4" | 7.2 M |
SKU | Description | Size | count |
---|---|---|---|
KBCR19GAL | SMOOTH SHANK ELECTROGALVANIZED | 3/4″ | 7.2 M |
KBCR2DCGAL | SMOOTH SHANK ELECTROGALVANIZED | 7/8″ | 7.2 M |
KBCR2DGAL | SMOOTH SHANK ELECTROGALVANIZED | 1″ | 7.2 M |
KBCR3DGAL | SMOOTH SHANK ELECTROGALVANIZED | 1-1/4″ | 7.2 M |
KBCR4DGAL | SMOOTH SHANK ELECTROGALVANIZED | 1-1/2″ | 7.2 M |
KBCR5DGAL | SMOOTH SHANK ELECTROGALVANIZED | 1- 3/4″ | 7.2 M |
KBCR5DHDG | SMOOTH SHANK HOT DIPPED | 1- 3/4″ | 7.2 M |
KBCR3DRHDG | RING SHANK HOT DIPPED | 1-1/4″ | 7.2 M |
KBCR4DRHDG | RING SHANK HOT DIPPED | 1-1/2″ | 7.2 M |
KBCR5DRHDG | RING SHANK HOT DIPPED | 1-3/4″ | 7.2 M |
844 864 2155
sales@kratosbp.com
12901 Nicholson Road, Suite 330, Farmers Branch, TX 75234.